For technical questions, please go to the bottom of the page.
LED Tube Light Rotatable caps
LED Chip : Epistar SMD3528
Model | Watt | Length | LED Qty | Brightness | Beam Angle | Input Voltage | Power Factor |
APX-SW-T8-8W2A120 | 8W | 600mm | 120 | 800LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-10W2A144 | 10W | 600mm | 144 | 1000LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-12W3A168 | 12W | 900mm | 168 | 1200LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-12W4A168 | 12W | 1200mm | 168 | 1200LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-15W4A240 | 15W | 1200mm | 240 | 1500LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-18W4A276 | 18W | 1200mm | 276 | 1800LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-20W4A288 | 20W | 1200mm | 288 | 2000LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-22W4A336 | 22W | 1200mm | 336 | 2200LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-25W4A360 | 25W | 1200mm | 360 | 2500LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-22W5A336 | 22W | 1500mm | 336 | 2200LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-25W5A360 | 25W | 1500mm | 360 | 2500LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-30W5A432 | 30W | 1500mm | 432 | 3000LM ±10% | 120° | AC85-265V | 0.9 |
LED Tube Light Removable Rotatable driver in cap
Model | Watt | Length | LED Qty | Brightness | Beam Angle | Input Voltage | Power Factor |
APX-SW-T8-9W2A2835 | 9W | 600mm | 48 | 900LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-9W2A3014 | 12W | 1200mm | 120 | 1200LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-9W2A2835 | 18W | 1200mm | 96 | 1800LM ±10% | 120° | AC85-265V | 0.9 |
APX-SW-T8-9W2A2835 | 23W | 1500mm | 110 | 2300LM ±10% | 120° | AC85-265V | 0.9 |